3-Axis Force Sensor
The first truly 3 axis force sensor designed to be in direct contact with the surface. Features:
- Measures slippage and shear forces
- Robust design
- Safe overload by up to 600% the nominal value
- Sensitive silicone surface
- High water, acid and heat resistance
Technology
The patented OptoForce sensor technology is based on a radically new way of measuring forces. Compared to strain-gauge based load cells, OptoForce transducers are generally much more robust, as the deforming surfaces are physically separated from the sensing element.
In short, we are using infrared light to detect the smallest deformation in the shape of the outer surface.
We are using different kinds of optical grade elastomers to achieve the most reliable results.
Key Data
- Custom sensor availability
- Safely overloadable construction
- High, temperature compensated linearity
- Available in many sizes
- Nominal capacity from 5-2000N
- number of axes: 3
The first truly 3 axis force sensor designed to be in direct contact with the surface. Features:
- Wide measurement range
- Robust design
- Measures slippage and shear forces
- Great sensitivity and nonlinearity parameters
- Safe overload by up to 600% the nominal value
- Sensitive silicone surface
- High water, acid and heat resistance
- Easy-to-customize on request
Available Models – Data Sheets
Image | Shape | Size | Nominal capacity | Datasheet | CAD Drawings |
![]() | Semispherical | 10 mm diameter | 10N | OMD-10-SE-10N | OMD-10-Sx-CAD |
![]() | Semispherical | 20 mm diameter | 40N | OMD-20-SE-40N | OMD-20-Sx-CAD |
![]() | Semispherical | 30 mm diameter | 100N | OMD-30-SE-100N | OMD-30Sx-CAD |
![]() | Semispherical | 30 mm diameter | 600N | OMD-30-SC-600N | OMD-30Sx-CAD |
![]() | Small-size flat-top | 25 x 25 x 16 mm (L x W x H) | 100N | OMD-20-FG-100N | OMD-20-Fx-CAD |
![]() | Small-size flat-top | 25 x 25 x 16 mm (L x W x H) | 200N | OMD-20-FE-200N | OMD-20-Fx-CAD |
![]() | Flat-top | 32 x 32 x 25 mm (L x W x H) | 450N | OMD-30-FE-450N | OMD-30-Fx-CAD |
![]() | Flat-top | 46 x 18 mm (D x H) | 1000N | OMD-45-FE-1000N | OMD-45-Fx-CAD |
![]() | Flat-top | 46 x 18 mm (D x H) | 2000N | OMD-45-FH-2000N | OMD-45-Fx-CAD |
Our sensors are highly customisable – please reach out, if you have special requests! If you would like to have more details, please contact info@emageworks.com
Adapter Kits
Based on the OMD product line, multiple adapter kits are developed for different grippers.
Image | Model | Datasheet | Built-in OptoForce sensor |
![]() | Kinova JACO hand / KG-2 and KG-3 grippers | JACO Hand Adapter | OMD-20-SE-40N |
![]() | Allegro Hand | Allegro Hand Adapter | OMD-20-SE-40N |
![]() | Barrett Hand | Barret Hand Adapter | OMD-20-SE-40N |
Applications
The OptoForce Six Axis Force/Torque Sensor
Available Models – Data Sheets
Size | Fz+ capacity | Fz-, Fx, Fy, capacity | Torque capacity | Datasheet | CAD Drawing | |
![]() | 70x35mm (diameter x height) | 500N | 220N, 100N, 100N | Tz: 3Nm, Txy: 10Nm | HEX-70-XG | HEX-70-X-CAD |
![]() | 70x35mm (diameter x height) | 1000N | 450N, 200N, 200N | Tz: 6.5Nm, Txy: 10Nm | HEX-70-XE | HEX-70-X-CAD |
![]() | 70x20mm (diameter x height) | 4000N | 1000N, 800N, 800N | Tz: 30Nm, Txy: 35Nm | HEX-70-CH-4000N | HEX-70-Cx-CAD |
![]() | 70x20mm (diameter x height) | 2000N | 800N, 300N, 300N | Tz: 10Nm, Txy: 15Nm | HEX-70-CE-2000N | HEX-70-Cx-CAD |
![]() | 70x20mm (diameter x height) | 1000N | 450N, 150N, 150N | Tz: 4,5Nm, Txy: 7,5Nm | HEX-70-CG-1000N | HEX-70-Cx-CAD |
![]() | 58x58x22mm | 400N | 150N, 120N, 120N | Tz: 1.5Nm, Txy: 3Nm | HEX-58-RE-400N | HEX-58-Rx-CAD |
Applications